$1,599,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Hardwood, Vinyl, Vinyl Plank, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Hot Tub/Spa, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Dead End Street, Open Space, Paved |
| Parking | Driveway, Detached Garage |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced |
| Other Exterior Features | Cement Planked, Wood, Wood Products |
| Status | For Sale |
|---|---|
| Open House | 6/7/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 3,160 Sq.Ft. |
| TOTAL AREA | 3,160 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 2534277 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Pierce County, WA |
| Water Frontage | Low Bank, Bayfront |
| View Description | Bay, Sound, Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Peninsula |
| SALES PRICE | $1,599,000 |
|---|---|
| REAL ESTATE TAXES | $11,758/yr |
| Zoning | R10 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect