$645,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Water Heater, Wired for Generator |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Individual Well |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Driveway, Attached Garage, Detached Garage, RV Parking |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced, Security Gate |
| Other Exterior Features | Brick, Metal/Vinyl, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,612 Sq.Ft. |
| TOTAL AREA | 1,612 Sq.Ft. |
| LOT SIZE | 2.76 Acres |
| MLS® ID | 2448582 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Kitsap County, WA |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | South Kitsap |
| SALES PRICE | $645,000 |
|---|---|
| REAL ESTATE TAXES | $5,182/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect