$1,599,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Gas |
| Appliances | Dishwashers_, Microwaves_, Refrigerators_, See Remarks_, Stoves Ranges_ |
| Other Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Loft, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wired for Generator, Fireplace, Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Cul-De-Sac, Curbs, Dead End Street, Paved, Secluded, Sidewalk |
| Parking | Driveway, Attached Garage, Off Street |
| Heat type | Forced Air, Heat Pump, High Efficiency (Unspecified), Hot Water Recirc Pump |
| Air Conditioning | Central A/C, Forced Air, HEPA Air Filtration, High Efficiency (Unspecified) |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Security Gate, Security Services, Security System |
| Other Exterior Features | Stone, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,453 Sq.Ft. |
| LOT SIZE | 1.88 Acres |
| MLS® ID | 2239808 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Key Peninsula, WA |
| View Description | Bay, Mountain(s), Sound, Territorial |
| ELEMENTARY SCHOOL | Minter Creek Elem |
| MIDDLE SCHOOL | Key Peninsula Mid |
| HIGH SCHOOL | Peninsula High |
| School District | Peninsula |
| SALES PRICE | $1,599,000 |
|---|---|
| REAL ESTATE TAXES | $12,027/yr |
| HOA Fees | $104/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect