| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Laminate, Carpet |
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Other Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Fireplace, Laminate, Wall to Wall Carpet |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Attached Carport, RV Parking |
| Sewer | Septic Tank |
| Substructure | Block |
| Other Exterior Features | Metal/Vinyl |
| Status | Sold |
|---|---|
| LIVING SPACE | 2 Sq.Ft. |
| LOT SIZE | 16 Sq.Ft. |
| MLS® ID | 2347335 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Kitsap County, WA |
| SALES PRICE | $663,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect