$810,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,486 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 1929710 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Pierce County, WA |
| SALES PRICE | $810,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect