| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Individual Well |
| ROOF | Composition |
| Parking | Attached Garage |
| Sewer | Septic Tank |
| Other Exterior Features | Cement/Concrete, Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,521 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 2101646 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Mason County, WA |
| SALES PRICE | $400,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect