$525,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| ROOF | Composition |
| Other Exterior Features | Metal/Vinyl, Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,607 Sq.Ft. |
| TOTAL AREA | 1,607 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 2500247 |
| Type | Condo |
| Year Built | 1995 |
| Neighborhood | Pierce County, WA |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $4,390/yr |
| HOA Fees | $325/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect