$2,000,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher_, Double Oven, Dryer, Microwave_, Stove Range_, Washer |
| Other Interior Features | Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet, Second Kitchen, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Fireplace, Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Dead End Street, Paved |
| Parking | Attached Garage |
| Heat type | Forced Air, Heat Pump, Hot Water Recirc Pump, Radiant |
| Air Conditioning | Central A/C |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Security System |
| Other Exterior Features | Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,847 Sq.Ft. |
| LOT SIZE | 1.04 Acres |
| MLS® ID | 2041493 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Pierce County, WA |
| Architecture Styles | Craftsman |
| Water Frontage | Bulkhead, No Bank, Saltwater, Sound |
| View Description | Bay, Mountain(s), Ocean, Sound |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Peninsula |
| SALES PRICE | $2,000,000 |
|---|---|
| REAL ESTATE TAXES | $22,644/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect