$340,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Other Interior Features | Fireplace |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,704 Sq.Ft. |
| TOTAL AREA | 1,704 Sq.Ft. |
| LOT SIZE | 8,559 Sq.Ft. |
| MLS® ID | 2436713 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Pierce County, WA |
| ELEMENTARY SCHOOL | Pleasant Glade Elem |
| MIDDLE SCHOOL | Chinook Mid |
| HIGH SCHOOL | North Thurston High |
| School District | North Thurston |
| SALES PRICE | $340,000 |
|---|---|
| REAL ESTATE TAXES | $4,211/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect