$1,190,000
6505 Serenity Loop is a 3,377 square foot house on a 9,462 square foot lot with 4 bedrooms and 4 bathrooms..
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 3,377 Sq.Ft. |
| LOT SIZE | 9,462 Sq.Ft. |
| MLS® ID | 1919492 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Pierce County, WA |
| SALES PRICE | $1,190,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect