$525,000
9393 Phillips Rd SE is a 1,200 square foot house on a 2.51 acre lot with 3 bedrooms and 2.5 bathrooms.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 2.51 Acres |
| MLS® ID | 1753854 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Kitsap County, WA |
| SALES PRICE | $525,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect